Aktuelle Wetterdaten
Wetterdaten von Uli Weidinger
5,6 °C
Feels like: 4,3 °C
| High | Low |
| 13,8 °C | 0,2 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Outside Temperature | 5,6 °C |
| Outside Humidity | 93% |
| Barometer | |
| Rain | 0,0 mm |
| Wind Speed | 0 km/h |
| UV Index | 0,0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 13,8 °C | Low: | 0,2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 14 km/h |
| Today's Rain: | 0,2 mm | Highest Rate: | 0,0 mm/hr |
| High: | 17,3 °C | Low: | -1,1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 45 km/h |
| Total Rain: | 31,2 mm | Highest Rate: | 54,0 mm/hr |
Homepage View more here.

